
Up to three competitors in an industry can be compared with this printable analysis sheet that covers shares, personnel, demographics, and revenue.
Sample text from Competitive Analysis:
Competitive Analysis
| General Aspects | Competitor 1 | Competitor 2 | Competitor 3 | ||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Location | |||||||
| Primary Service | |||||||
| Target Demographic | |||||||
| Top Product | |||||||
| Sales | |||||||
| This Year•s Sales ($) | |||||||
| Last Year•s Sales ($) | |||||||
| Previous Year•s Sales ($) | |||||||
| Average Annual Units Sold | |||||||
| Growth Rate (%) | |||||||
| Infrastructure | |||||||
| Key Personnel 1 | |||||||
| Key Personnel 2 | |||||||
| Key Personnel 3 | |||||||
| Public or Private? | |||||||
| Venture Backed? | |||||||
| Investments | |||||||
| Lead Investor 1 | |||||||
| Lead Investor 2 | |||||||
| Lead Investor 3 | |||||||
| No. of Outstanding Shares | |||||||
| Share Price | |||||||
| Market Share (%) | |||||||
| Distribution | |||||||
| Primary Channel | |||||||
| Primary Pricing Point | |||||||
| Discounts |