This daily cash flow statement compares the forecast for revenue and expenses with the actual amount.
Sample text from Daily Cash Flow Forecast:
Company: | Starting Date: |
Forecast |
Actual |
|
OPENING BALANCE | ||
Income | ||
Cash sales | ||
Cash donations | ||
Collections | ||
Loans | ||
Interest | ||
Contributions | ||
Rental Income | ||
Total Cash Available | ||
Expenses | ||
Purchases | ||
Returns | ||
Reimbursements | ||
Merchant Fees | ||
Wages | ||
Contributions | ||
Advertising | ||
Rent/Mortgage | ||
Insurance | ||
Utilities | ||
Maintenance/Upgrade | ||
Web/Programming | ||
Legal Fees | ||
Supplies | ||
Services | ||
Travel | ||
Repairs | ||
Taxes | ||
Interest | ||
Loans | ||
Total Cash Spent | ||
CLOSING BALANCE |