
Help manage costs for a business with this department budget for income and expenses that can be compared to the previous and upcoming year's budget.
Sample text from Department Budget:
Department Budget
| Year |
|---|
| Income | Budget | Last Year's Budget | Variance | Next Year's Budget |
|---|---|---|---|---|
| Sales | ||||
| Grants | ||||
| Donations | ||||
| Gifts | ||||
| Interest | ||||
| Reimbursement | ||||
| Rent | ||||
| Other | ||||
Expenses |
Budget |
Actual |
Variance ($) |
Next Year's Budget |
| Payroll | ||||
| Marketing | ||||
| Legal | ||||
| R&D | ||||
| Rent | ||||
| Utilities | ||||
| Licenses | ||||
| Maintenance | ||||
| Taxes | ||||
| Fees | ||||
| Insurance | ||||
| Depreciation | ||||
| Debts | ||||
| Supplies | ||||
| Travel | ||||
| Other | ||||
| TOTALS | ||||
| Income | ||||
| Expenses | ||||
| Total |