
Color-coded for ease of use, this marketing calendar breaks advertisement strategies down into projects, which can be filled into months for their duration.
Sample text from Marketing Calendar:
| Marketing | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | ||||||||||||
| Action1 | ||||||||||||
| Action2 | ||||||||||||
| Action3 | ||||||||||||
| Action4 | ||||||||||||
| Project | ||||||||||||
| Action1 | ||||||||||||
| Action2 | ||||||||||||
| Action3 | ||||||||||||
| Action4 | ||||||||||||
| Project | ||||||||||||
| Action1 | ||||||||||||
| Action2 | ||||||||||||
| Action3 | ||||||||||||
| Action4 | ||||||||||||
| Project | ||||||||||||
| Action1 | ||||||||||||
| Action2 | ||||||||||||
| Action3 | ||||||||||||
| Action4 | ||||||||||||
| Project | ||||||||||||
| Action1 | ||||||||||||
| Action2 | ||||||||||||
| Action3 | ||||||||||||
| Action4 | ||||||||||||
| Project | ||||||||||||
| Action1 | ||||||||||||
| Action2 | ||||||||||||
| Action3 | ||||||||||||
| Action4 |