Great for small businesses, this monthly budget breaks down income and expenses between the projected and actual costs.
Sample text from Monthly Budget:
Month |
Year |
---|
Income | Budget | Actual | Variance ($) | Last Month Actual | Last Month Variance |
---|---|---|---|---|---|
Sales | |||||
Grants | |||||
Donations | |||||
Gifts | |||||
Interest | |||||
Reimbursement | |||||
Rent | |||||
Other | |||||
Expenses |
Budget |
Actual |
Variance ($) |
Last Month Actual |
Last Month Variance |
Payroll | |||||
Marketing | |||||
Legal | |||||
R&D | |||||
Rent | |||||
Utilities | |||||
Licenses | |||||
Maintenance | |||||
Taxes | |||||
Fees | |||||
Insurance | |||||
Depreciation | |||||
Debts | |||||
Supplies | |||||
Travel | |||||
Other | |||||
TOTALS | |||||
Income | |||||
Expenses | |||||
Total |