
This Personal Financial Statement helps you to collect information relating to your personal financial condition.
Sample text from Personal Financial Statement:
| Personal Financial Statement of: | |
| As of : |
| Assets | Amount in Dollars | Liabilities | Amount in Dollars |
| Cash - checking accounts | Current Debt (Credit cards, Accounts) |
||
| Cash - savings accounts | Real estate mortgages (describe) |
||
| Personal property (autos, jewelry, etc.) | Notes payable |
||
| Life insurance (cash surrender value) | Taxes payable |
||
| Retirement Funds (eg. IRAs, 401k) | Other liabilities (specify) |
||
| Securities - stocks / bonds / mutual funds | Other liabilities (specify) |
||
| Certificates of deposit |
|||
| Notes & contracts receivable |
|||
| Real estate (market value) |
|||
| Other assets
(specify)
|
|||
| Other assets (specify) |
|||
| Total Assets
(A) |
Total
Liabilities (B) |
||
| Net Worth (A
– B) |