Keep track of hiring rates, employee positions, and turnover with this personnel activity log.
Sample text from Personnel Activity Tracker:
Personnel Activity Tracker
| Company: | Year: |
| Employees | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning Open Positions | ||||||||||||
| Applications Received | ||||||||||||
| Applications Filed | ||||||||||||
| Applicants Interviewed | ||||||||||||
| Applicants Hired | ||||||||||||
| Ending Open Positions | ||||||||||||
| % of Applicants Hired | ||||||||||||
| Beginning Employees | ||||||||||||
| Employees Fired | ||||||||||||
| Employees Resigned | ||||||||||||
| Employees Retired | ||||||||||||
| Employees Laid-Off | ||||||||||||
| Total Employees Terminated | ||||||||||||
| Beginning Count | ||||||||||||
| Employees Hired | ||||||||||||
| Employees Terminated | ||||||||||||
| Ending Count | ||||||||||||
| Turnover % |