
Color-coded for efficiency, the products in a product roadmap can be checked off each month they're on the market.
Sample text from Product Roadmap:
Product Roadmap
Company: |
Year: |
| Goals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product 1 | ||||||||||||
| Product 2 | ||||||||||||
| Product 3 | ||||||||||||
| Product 4 | ||||||||||||
| Product 5 | ||||||||||||
| Product 6 | ||||||||||||
| Product 7 | ||||||||||||
| Product 8 | ||||||||||||
| Product 9 | ||||||||||||
| Product 10 | ||||||||||||
| Product 11 | ||||||||||||
| Product 12 | ||||||||||||
| Category 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Product 1 | ||||||||||||
| Product 2 | ||||||||||||
| Product 3 | ||||||||||||
| Category 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Product 4 | ||||||||||||
| Product 5 | ||||||||||||
| Product 6 | ||||||||||||
| Category 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Product 7 | ||||||||||||
| Product 8 | ||||||||||||
| Product 9 | ||||||||||||
| Category 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Product 10 | ||||||||||||
| Product 11 | ||||||||||||
| Product 11 |