
This printable business budget breaks income and expenses down by quarter.
Sample text from Quarterly Budget:
| Year |
|---|
| Income | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||||
|---|---|---|---|---|---|---|---|---|
Income |
% of Total |
Income |
% of Total |
Income |
% of Total |
Income |
% of Total |
|
| Sales | ||||||||
| Grants | ||||||||
| Donations | ||||||||
| Gifts | ||||||||
| Interest | ||||||||
| Reimbursement | ||||||||
| Rent | ||||||||
| Other | ||||||||
TOTALS |
||||||||
| Expenses | Quarter 1 |
Quarter 2 |
Quarter 3 |
Quarter 4 |
||||
Expense |
% of Total |
Expense |
% of Total |
Expense |
% of Total |
Expense |
% of Total |
|
| Payroll | ||||||||
| Marketing | ||||||||
| Legal | ||||||||
| R&D | ||||||||
| Rent | ||||||||
| Utilities | ||||||||
| Licenses | ||||||||
| Maintenance | ||||||||
| Taxes | ||||||||
| Fees | ||||||||
| Insurance | ||||||||
| Depreciation | ||||||||
| Debts | ||||||||
| Supplies | ||||||||
| Travel | ||||||||
| Other | ||||||||
TOTALS |
||||||||