
This printable weekly sales report keeps track of the quantity and cost of a single product over the course of seven days. User fills in the blue cells; white cells fill automatically.
Sample text from Single Product Weekly Sales Report:
| Starting Date: | 2/1/2021 | Product: | Product Name | |
| Product Price: | $2.50 | Starting No. of Units: | 2000 |
| Date | Quantity Sold | Revenue | Remaining Units |
| 2/1/2021 | |||
| 2/2/2021 | |||
| 2/3/2021 | |||
| 2/4/2021 | |||
| 2/5/2021 | |||
| 2/6/2021 | |||
| 2/7/2021 | |||
| Total: |