
Plan a business website with this printable tracker for keeping record of domains, contacts, and products.
Sample text from Website Planner:
| Setup | |||||
|---|---|---|---|---|---|
| Host | Username | Password | |||
| Site | Username | Password | |||
| Domains | Subdomains | ||||
| Domain Name Registrar | Password | ||||
Contact |
|||||
| Email 1 | Password | ||||
| Email 2 | Password | ||||
| Email 3 | Password | ||||
Products |
|||||
| Product | SKU | Price | |||
| Product | SKU | Price | |||
| Product | SKU | Price | |||
| Product | SKU | Price | |||
Service |
|||||
| Service | Description | Price | |||
| Service | Description | Price | |||
| Service | Description | Price | |||
| Service | Description | Price | |||
Payment |
|||||
| Accepted Payment Types | |||||
| Online Service | Username | Password | |||
| Domestic S&H | International S&H | ||||